LG 50PQ6000 50” Plasma Television is one among the latest line-ups from LG. Announced in the very beginning of 2009, LG has started shipping this plasma display panel to the European markets now. With a price tag of around £650, this screen is rich in the feature front.
Apart from this television, LG is also shipping LG 50PQ3000 Plasma Screen, yet another 50 inch plasma display panel with an affordable £520 price tag. Both these televisions are mainly focusing the budget customers. The plasma television prices plummeting day by day; hence in the present scenario a smart bargain is possible for those who are intending to buy HDTVs.
A Quick Comparison

| Parameters | LG PQ6000 Plasma Television | LG PQ3000 Plasma Television |
| Display Resolution | 1365 x 768 pixels | 1365 x 768 pixels |
| contrast ratio | 2,000,000:1 | 2,000,000:1 |
| Screen Size | 50″ | 50″ |
| No.Of HDMI Inputs | 3 | 3 |
| Image Enhancement | Intelligent Sensor2, 24p playback | Intelligent Sensor2, 24p playback |
| Audio Performance | 20Watts Output Power with clear voice II technology | 20Watts Output Power with clear voice II technology |
| USB 2.0 Connectivity | Yes(MP3/JPEG/SD DivX) | Yes(MP3/JPEG) |
| Power Rating | 217Watts/0.2Watts | 217Watts/0.2Watts |
| Simplink | Yes | Yes |
| DivX PlayBack | Yes | No |
Although, both the models are more or less the same, the inclusion of DivX playback makes 50PQ6000 Plasma Television a hotpot for many of the movie buffs!